
Idaho Skiing
Skiers Paradise With Endless Powder and Killer Vertical Drop
By Tamarack Resort
Idaho Skiing – The Best Ski Mountains In Idaho
Ski mountains in Idaho have a lot to offer — more in fact, than most people realize. Every ski or snowboard enthusiast knows all ski mountains are not created equal. With Idaho skiing, so many variables factor into what makes a ski resort great — massive vertical drop, major avg snowfall, bountiful named runs, plenty of lifts, endless acres of skiable terrain, and miles of backcountry, to name a few. As winter sports addicts turn to the internet to find resorts that fit the bill, they will be delighted to discover that Idaho is home to six such mountains.

The Makings Of An Excellent Ski Mountain
7 Key Features Of A Great Ski Resort
-
Vertical drop
-
Average snowfall and quality of snow
-
Number of named runs and acres of skiable terrain
-
Number of lifts and uphill capacity
-
Terrain parks
-
Backcountry options
-
Food options
-
Lodging options
Idaho Skiing At Ski Resorts That Hit All The Marks
-
Tamarack Resort – Tamarack, Idaho
-
Sun Valley Resort – Sun Valley, Idaho
-
Brundage Mountain Resort – McCall, Idaho
-
Bogus Basin – Boise Idaho
-
Silver Mountain Resort – Kellogg, Idaho
-
Schweitzer Mountain Resort – Sandpoint, Idaho
skiing in idaho with Vertical Drop
Snow, Snow, More Snow
How Many Skiable Acres Are In Idaho Ski resorts?
More Time Skiing, Less Time Waiting
Fun Boxes And Jibs — SKi Terrain Parks Are A Must VISIT

Skiing The Idaho Backcountry
Resort Food And Dining Options

lodging and relaxing So You Can Hit The Ski Slopes Again
How Do The Best Ski Resorts In Idaho Compare
Tamarack Resort
Tamarack Resort Stats:
Summit Elevation | 7,777 feet |
Base Elevation | 4,900 feet |
Vertical Drop | 2,800 feet |
Snowfall Avg | 300" |
Lift Ticket Cost | $75 for an adult day pass |
Lift Accessible Terrain | 1,100 acres |
Lift Accessible Backcountry | 5,000 acres |
Names Runs | 50 |
Terrain Parks | 3 |
Number of Lifts | 7 |
Food Options | 3 Restaurants and 1 Grocery Store |
Lodging | Onsite and in nearby towns |
Destination Resort | Yes |
Closest Major Airport | Boise (BOI) - 2 - 9 min |
Sun Valley Resort
Sun Valley Resort Stats:
Summit Elevation | 9,150 feet |
Base Elevation | 5,750 feet |
Vertical Drop | 3,400 feet |
Snowfall Avg | 220" |
Lift Ticket Cost | $145 per adult day pass |
Lift Accessible Terrain | 2,054 acres |
Lift Accessible Backcountry | Minimal – but extensive access with snow machines or helicopter |
Named Runs | 121 |
Terrain Parks | 13 |
Number of Lifts | 18 |
Food Options | 5 Restaurants |
Lodging | Onsite and in nearby towns |
Destination Resort | Yes |
Closest Major Airport | Boise (BOI) 2 h - 46 min |
Schweitzer Mountain Resort
Schweitzer Mountain Resort Stats:
Summit Elevation | 6,400 feet |
Base Elevation | 4,000 feet |
Vertical Drop | 2,400 feet |
Snowfall Avg | 320" |
Lift Ticket Cost | $86 for an adult day pass |
Lift Accessible Terrain | 2,900 acres |
Lift Accessible Backcountry | 3,000 acres |
Named Runs | 92 |
Terrain Parks | 3 |
Number of Lifts | 10 |
Food Options | 12 Restaurants |
Lodging | Onsite and in nearby Sandpoint |
Destination Resort | Yes |
Closest Major Airport | Spokane (GEG) 1 h - 50 min |
Silver Mountain Resort
Silver Mountain Resort Stats:
Summit Elevation | 6,300 feet |
Base Elevation | 4,100 feet |
Vertical Drop | 2,200 feet |
Snowfall Avg | 300" |
Lift Ticket Cost | $58 for an adult only pass |
Lift Accessible Terrain | 1,600 acres |
Lift Accessible Backcountry | Minimal |
Named Runs | 73 |
Terrain Parks | 2 |
Number of Lifts | 7 |
Food Options | 2 Restaurants |
Loging | Onsite and in Kellog |
Destination Resort | Yes |
Closest Major Airport | Spokane (GEG) 1 h - 10 min |
Brundage Mountain Resort
Brundage Mountain Resort Stats:
Summit Elevation | 7,803 feet |
Base Elevation | 5,882 feet |
Vertical Drop | 1,921 feet |
Snowfall Avg | 320" |
Lift Ticket Cost | $74 for an adult day pass |
Lift Accessible Terrain | 1,920 acres |
Lift Accessible Backcountry | 420 acres |
Named Runs | 51 |
Terrain Parks | 2 |
Number of Lifts | 6 |
Food Options | 3 Restaurants and 1 Market |
Loding | Offsite, 15-minute drive to McCall |
Destination Resort | No |
Closest Major Airport | Boise (BOI) 2h - 24 min |
Bogus Basin
Bogus Basin Stats:
Summit Elevation | 7,590 feet |
Base Elevation | 5,790 feet |
Vertical Drop | 1,800 feet |
Snowfall Avg | 250" |
Lift Ticket Cost | $69 for an adult day pass |
Lift Accessible Terrain | 2,600 acres |
Lift Accessible Backcountry | Minimal |
Named Runs | 82 |
Terrain Parks | 2 |
Number of Lifts | 10 |
Food Options | 3 Restaurants |
Lodging | Limited onsite, 40-minute drive lodging in Boise |
Destination Resort | No |
Closest Major Airport | Boise (BOI) 54 min |