Non-Motorized Equipment Rental (Daily)
Rental fees of kayaks, sailboat and standup paddleboards include paddles and life jacket.
2 Hour / 4 Hour | 8 Hour | 24 Hour | |
Stand Up Paddleboard | $35 / $50 | $70 | $90 |
Single Kayak | $30 / $45 | $65 | $85 |
Tandem Kayak | $35 / $50 | $70 | $90 |
Canoe | $35 / $50 | $70 | $90 |
Watersports Equipment | $15 / $20 | $30 | $45 |
Life Jackets | $5/$10 | $15 | $20 |
Motorized Boat Rental (Early Season | May 23-June 21 and Midweek | June 22 – September 7)
Earl Season is from May 23-June 19 Saturdays and Sundays Only. Reservations for Monday-Friday can be made 48 hours in advance. Midweek is Monday to Thursday Excludes September 7
- 2 Hour rental may only be reserved within 72 hours of use time.
4 Hour | 8 Hour | 2 Hour | |
2018 Coach Double Decker (11 PPL) | $375 | $500 | $250 |
2020 Bennington 22S (12 PPL) | $325 | $450 | $225 |
2020 Bennington 20F (10 PPL) | $275 | $400 | $175 |
2020 Malibu MLX Wake/Surf Boat (14 PPL) | $550 | $700 | $325 |
2020 Axis T22 Wake/Surf Boat (15 PPL) | $500 | $650 | $300 |
2020 Montara 25' Surf Boss (16 PPL) | $475 | $625 | $275 |
- Renter must be 18 or older for motorized boats.
- Rentals do not include fuel. Fuel costs: Averages $.50 per gallon above local gas station prices (but subject to change).
- Beaching boats is absolutely prohibited.
- There is a $5 fee to park in side Poison Creek State Park. Parking passes can be paid for when you enter the parking area by the pavilion, on your way to launch your boat or at the Waterfront Cabana. Use your Idaho State Parks Passport sticker to waive this fee.
Motorized Boat Rental (Weekends & Holidays | June 26 – September 7)
Weekends are Friday, Saturday and Sunday Holidays September 7
- 2 Hour rental may only be reserved within 72 hours of use time.
4 Hour | 8 Hour | 2 Hour | |
2018 Coach Double Decker Pontoon (11 PPL) | $425 | $575 | $275 |
2020 Bennington 22S (12 PPL) | $375 | $525 | $250 |
2020 Bennington 20F (10 PPL)* NO towing capablities | $325 | $450 | $200 |
2020 Malibu MLX Wake/Surf Boat (14 PPL) | $600 | $750 | $350 |
2020 Axis T22 Wake/Surf Boat (15 PPL) | $550 | $700 | $325 |
2020 Montara 25' Surf Boss (16 PPL) | $525 | $675 | $300 |
- Renter must be 18 or older for motorized boats.
- Rentals do not include fuel. Fuel costs: Average $.50 per gallon above local gas station prices (but subject to change).
- Beaching boats is absolutely prohibited.
- There is a $5 fee to park in side Poison Creek State Park. Parking passes can be paid for when you enter the parking area by the pavilion, on your way to launch your boat or at the Waterfront Cabana. Use your Idaho State Parks Passport sticker to waive this fee.
Dock Side Tie Up
2 Hour Increments | $10 |
---|---|
8 Hour | $35 |
Overnight | $45 |
24 Hour | $65 |
48 Hour | $95 |
72 Hour | $120 |
Weekly | $200 |
Monthly | $700 |
Season | $1750 |
Boat owner is responsible for safely securing boat and liable for any damages to Tamarack Resort or guest equipment.
To reserve room for your boat please contact the Waterfront at 208.325.1011 or waterfront@tamarackIDAHO.com
Boat Mooring
2 Hour | $7 |
---|---|
8 Hour | $25 |
Overnight | $30 |
24 Hour | $50 |
48 Hour | $80 |
72 Hour | $105 |
Weekly | $175 |
Monthly | $525 |
Season | $1250 |
Boat owner is responsible for safely securing boat and liable for any damages to Tamarack Resort or guest equipment.
To reserve room for your boat please contact the Waterfront at 208.325.1011 or email waterfront@TamarackIDAHO.com.