


- Summit Express
- Open
- 9am to 4pm
- Tamarack Express
- Open
- 9am to 4pm
- Discovery
- Open
- 9am to 4pm
- Wildwood Express
- Open
- 9:30am to 3:30pm
- Buttercup
- Closed
- Temporarily Closed
- Muttonbuster
- Open
- Magic Carpet
- Rock Creek Poma
- Open
- 9am to 2pm
Lift operations are subject to change based on conditions
Summit Elevation | 7,700′ |
Mid-mountain Elevation | 6,600′ |
Base Elevation | 4,900′ |
Vertical Drop | 2,800' |
Lift Accessible Terrain | 1,100 Acres |
Lift Name | Vertical Rise | Ride Time |
---|---|---|
Tamarack Express | 1,700' | 8 mins |
Summit Express | 1,100' | 3.5 mins |
Wildwood Express | 1,646' | 6 mins |
Discovery Chair | 105' | 3 mins |
Buttercup Chair* | 331' | 5 mins |
Rock Creek Poma** | 78' | 1.5 mins |
Mutton Buster Magic Carpet*** | 20' | 1.5 mins |
50 Runs | ||
300" Average Snowfall | ||
20% of Skiable Terrain Covered by Snowmaking | ||
17% Novice Terrain | ||
45% Intermediate Terrain | ||
38% Advanced Terrain |
