From now until March 31, 2025 you can get up to 25% off of your tee time and your vacation rental this summer when you book at Tamarack Resort. Use the button below to learn more about this amazing deal and take advantage of it today and save!
Boundless Passholders and Club Members can stack their existing discounts to our Spring Into Summer special offer!
The full 18 hole Osprey Meadows Golf Course at Tamarack Resort is officially open. Rentals are available in The Pro Shop. The Pro Shop is located on the lower level of The Lodge at Osprey Meadows. Use the elevators in The Lodge at Osprey Meadows to go to floor P1 or walk around the building to the event lawn. The main entrance to the Pro Shop is facing the event lawn.
TEE TIMES FOR 2025 OPEN ON MARCH 17 (early bookings may be made using the Spring Into Summer Special Offer).
Explore tee times and pricing below. Interested players can book tee times by calling the Osprey Meadows Pro Shop at 866.770.1218
Help adults and children learn new golf skills from our experienced teachers here at Tamarack!
Learn MorePractice your swing with an unbeatable backdrop of Lake Cascade. Open to the general public 7 days a week.
Learn MoreThe Pro Shop is located on the lower level of The Lodge at Osprey Meadows. Use the elevators to go to floor P1 or walk around the Lodge to the main entrance facing the event lawn.
Learn MoreThe Golf Simulator is open year round in The Village. Practice your swings or challenge your friends and family with several game types and courses.
Learn MoreFriday - Sunday | 5/24 - 6/12 | 6/13 - 6/30 | 7/1 - 7/9 | 7/10 - 9/25 | 9/26-10/13 |
---|---|---|---|---|---|
Morning Rounds (open until noon) | $129 | $169 | $169 | $169 | $139 |
Mid-day Rounds (noon-5pm) | $109 | $139 | $169 | $139 | $119 |
Twilight (5pm - close) | $89 | $89 | $99 | $89 | $89 |
Monday - Thursday | 5/24 - 6/12 | 6/13 - 6/30 | 7/1 - 7/9 | 7/10 - 9/25 | 9/26-10/13 |
---|---|---|---|---|---|
Morning Rounds (open until noon) | $119 | $149 | $169 | $149 | $119 |
Mid-day Rounds (noon-5pm) | $99 | $119 | $169 | $119 | $99 |
Twilight (5pm - close) | $89 | $99 | $99 | $99 | $89 |
Additional Rider Fees: $40 for 18 holes
Junior (17 & younger) and Senior (65+) rates are available. Call the Osprey Meadows Pro Shop at 866.770.1218 to learn more.
Prices include cart and Practice Facility privileges prior to each round. The above prices do not include taxes and fees.
Tee | Mens/Womens | Front 9 | Back 9 | Total | Length | Total Par |
---|---|---|---|---|---|---|
Green Circle Right | Womens | 33.4/122 | 35.5/136 | 68.9/129 | 5133 | 73 |
Green Circle Left | Womens | 33.4/112 | 34.4/134 | 4927 | 4927 | 72 |
Green Circle Right | Mens | 31.2/103 | 32.9/123 | 64.1/113 | 5133 | 73 |
Green Circle Left | Mens | 31.2/103 | 31.7/119 | 62.9/111 | 4927 | 72 |
Blue Square Right | Womens | 36.1/135 | 37.7/150 | 73.8/143 | 5891 | 73 |
Blue Square Left | Womens | 36.1/135 | 36.8/141 | 72.9/138 | 5831 | 72 |
Blue Square Right | Mens | 33.2/123 | 34.4/135 | 67.6/129 | 5981 | 73 |
Blue Square Left | Mens | 33.2/123 | 33.6/135 | 66.8/129 | 5831 | 72 |
Black Diamond Right | Womens | 38.1/142 | 39.8/155 | 77.9/149 | 6717 | 73 |
Black Diamond Left | Womens | 38.1/142 | 38.8/147 | 76.9/145 | 6563 | 72 |
Black Diamond Right | Mens | 35.2/132 | 33.9/126 | 67.8/126 | 6132 | 73 |
Black Diamond Left | Mens | 35.2/132 | 36.0/138 | 71.2/135 | 6563 | 72 |
Double Black Diamond Right | Womens/Mens | 36.6/138 | 38.0/145 | 74.6/142 | 7314 | 73 |
Double Black Diamond Left | Womens/Mens | 36.6/138 | 37.0/143 | 73.6/141 | 7100 | 72 |
PROPER ATTIRE
Acceptable attire for men includes, slacks, appropriate length golf shorts, and shirts with collars at least 1” in width. Unacceptable attire includes denim, tank tops, cut-offs, sweatpants, bathing suits, tennis shorts, or other athletic shorts.
Acceptable attire for women includes dresses, skirts, slacks, golf skirts, and appropriate length shorts. Unacceptable attire includes denim, halter-tops, tank tops, bathing suits, sweatpants, tennis shorts, or cut-offs.
ALCOHOL
All alcoholic beverages consumed or otherwise possessed on the premises of Tamarack Resort must be sold and purchased at the Resort. All outside alcohol is prohibited.
MUSIC
Listening to music or a broadcast is not allowed at the practice facility. Listening to music or a broadcast while on the golf course is allowed. Speaker volume must remain on a low setting as to not be heard more than 15 feet from the cart or player’s bag.
PACE OF PLAY
All players shall maintain a reasonable rate of play. Under normal circumstances, a round of golf shall be completed within 4 hours and 15 minutes, including any time stopping between nines.